Name | DEWEY Mary | |
Born | 28 Jan 1666 | Northampton, England ![]() |
|
||
Gender | Female | |
Died | 13 Dec 1757 | Westfield, Hampden Co., MA ![]() |
Person ID | I12808 | Freeman-Smith |
Last Modified | 31 Dec 2020 |
Father | DEWEY Thomas, b. 16 Feb 1639, Windsor, Hartford Co., CT ![]() ![]() | |
Relationship | natural | |
Mother | HAWES Constance, b. 1642, d. 1702 (Age 60 years) | |
Relationship | natural | |
Married | 01 Jun 1663 | |
Family ID | F10615 | Group Sheet | Family Chart |
Family | ASHLEY David, b. 10 Mar 1665, Springfield, Hampden Co., MA ![]() ![]() | |||||||
Children |
|
|||||||
Last Modified | 31 Dec 2020 | |||||||
Family ID | F10626 | Group Sheet | Family Chart |