Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 Mar 1813 | Attica, NY | I42213 |
2 | ![]() | 27 Nov 1846 | Attica, NY | I42139 |
3 | ![]() | 20 Mar 1814 | Attica, NY | I42456 |
4 | ![]() | 1803 | Attica, NY | I42169 |
5 | ![]() | 1809 | Attica, NY | I42357 |
6 | ![]() | 1801 | Attica, NY | I42186 |
7 | ![]() | 1804 | Attica, NY | I42392 |
8 | ![]() | 09 Oct 1835 | Attica, NY | I42302 |
9 | ![]() | 1799 | Attica, NY | I42390 |
10 | ![]() | 1838 | Attica, NY | I42164 |
11 | ![]() | 1815 | Attica, NY | I42454 |
12 | ![]() | 18 Apr 1816 | Attica, NY | I42163 |
13 | ![]() | 13 Jan 1813 | Attica, NY | I42114 |
14 | ![]() | 26 Mar 1824 | Attica, NY | I43372 |
15 | ![]() | 07 Jan 1814 | Attica, NY | I43230 |
16 | ![]() | 13 Jul 1816 | Attica, NY | I43373 |
17 | ![]() | 23 Mar 1817 | Attica, NY | I43264 |
18 | ![]() | 21 Jun 1821 | Attica, NY | I43450 |
19 | ![]() | 22 Feb 1807 | Attica, NY | I43381 |
20 | ![]() | 13 Jun 1809 | Attica, NY | I43384 |
21 | ![]() | 07 Feb 1812 | Attica, NY | I43296 |
22 | ![]() | 22 Feb 1827 | Attica, NY | I43413 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1905 | Attica, NY | I42146 |
2 | ![]() | 21 Dec 1946 | Attica, NY | I42139 |
3 | ![]() | 21 Oct 1857 | Attica, NY | I42169 |
4 | ![]() | 16 Mar 1868 | Attica, NY | I42363 |
5 | ![]() | 24 Aug 1920 | Attica, NY | I42302 |
6 | ![]() | Attica, NY | I42314 | |
7 | ![]() | 08 Sep 1922 | Attica, NY | I42164 |
8 | ![]() | 11 Aug 1890 | Attica, NY | I42454 |
9 | ![]() | 10 Dec 1828 | Attica, NY | I43287 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | EASTMAN / EASTMAN | 15 Mar 1871 | Attica, NY | F20553 |
2 | RANDALL / OSBORNE | 1830 | Attica, NY | F20564 |
3 | TOMS / SPROUT | 04 Apr 1830 | Attica, NY | F21033 |