Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DEWEY Arthur T | Abt 1847 | East Poultney, Rutland Co., VT | I18085 |
2 | DEWEY Laura Augusta | 14 Feb 1818 | East Poultney, Rutland Co., VT | I18054 |
3 | DEWEY Oscar A | 07 Jul 1834 | East Poultney, Rutland Co., VT | I17857 |
4 | LEFFINGWELL Dewey | 1834 | East Poultney, Rutland Co., VT | I18025 |
5 | LEFFINGWELL Henry D | 1837 | East Poultney, Rutland Co., VT | I17878 |
6 | MORSE Lucy B | 25 Jul 1818 | East Poultney, Rutland Co., VT | I18021 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DEWEY Arthur T | 28 Jun 1856 | East Poultney, Rutland Co., VT | I18085 |
2 | DEWEY Charlotte Moseley | 05 Apr 1897 | East Poultney, Rutland Co., VT | I17870 |
3 | DEWEY Esther | 1889 | East Poultney, Rutland Co., VT | I17991 |
4 | DEWEY Harriett A | 11 Aug 1858 | East Poultney, Rutland Co., VT | I18150 |
5 | DEWEY Jacob Catlin | 1889 | East Poultney, Rutland Co., VT | I17932 |
6 | DEWEY Laura Augusta | 09 Aug 1904 | East Poultney, Rutland Co., VT | I18054 |
7 | DEWEY Thomas David | 1899 | East Poultney, Rutland Co., VT | I17977 |
8 | DEWEY Zebediah | 1900 | East Poultney, Rutland Co., VT | I17896 |
9 | LEFFINGWELL Dewey | 1834 | East Poultney, Rutland Co., VT | I18025 |
10 | LEFFINGWELL Henry D | 1838 | East Poultney, Rutland Co., VT | I17878 |
11 | MORSE Anna | 02 Dec 1877 | East Poultney, Rutland Co., VT | I18184 |
12 | MORSE Lucy B | 18 Apr 1852 | East Poultney, Rutland Co., VT | I18021 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DEWEY / FINEL | 14 Jan 1856 | East Poultney, Rutland Co., VT | F12019 |