Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Apr 1839 | Hulterstad, Skarlöf, Kalmar County, Island of Öland, Sweden | I54342 |
2 | ![]() | 01 Feb 1828 | Hulterstad, Skarlöf, Kalmar County, Island of Öland, Sweden | I54344 |
3 | ![]() | 09 Sep 1830 | Hulterstad, Skarlöf, Kalmar County, Island of Öland, Sweden | I54315 |
4 | ![]() | 09 Dec 1835 | Hulterstad, Skarlöf, Kalmar County, Island of Öland, Sweden | I54318 |
5 | ![]() | 19 Aug 1822 | Hulterstad, Skarlöf, Kalmar County, Island of Öland, Sweden | I54356 |
6 | ![]() | 05 May 1825 | Hulterstad, Skarlöf, Kalmar County, Island of Öland, Sweden | I54343 |
7 | ![]() | 12 Apr 1833 | Hulterstad, Skarlöf, Kalmar County, Island of Öland, Sweden | I54302 |
8 | ![]() | 06 Mar 1842 | Hulterstad, Skarlöf, Kalmar County, Island of Öland, Sweden | I54353 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Mar 1842 | Hulterstad, Skarlöf, Kalmar County, Island of Öland, Sweden | I54353 |