Matches 1 to 200 of 581
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1860 | NY | I56681 |
2 | ![]() | 30 Sep 1841 | NY | I21141 |
3 | ![]() | 1875 | NY | I56687 |
4 | ![]() | 1865 | NY | I56683 |
5 | ![]() | NY | I21088 | |
6 | ![]() | 1867 | NY | I56684 |
7 | ![]() | Jun 1861 | NY | I56682 |
8 | ![]() | 1868 | NY | I56685 |
9 | ![]() | 26 May 1840 | NY | I10248 |
10 | ![]() | 20 Nov 1852 | NY | I21172 |
11 | ![]() | 29 May 1848 | NY | I21163 |
12 | ![]() | 25 Feb 1839 | NY | I22584 |
13 | ![]() | Abt 1824 | NY | I32744 |
14 | ![]() | 22 Nov 1802 | NY | I15045 |
15 | ![]() | 22 Apr 1854 | NY | I52961 |
16 | ![]() | Jul 1828 | NY | I17052 |
17 | ![]() | 23 May 1894 | NY | I12582 |
18 | ![]() | Abt 1857 | NY | I10071 |
19 | ![]() | Abt 1830 | NY | I32609 |
20 | ![]() | 1842 | NY | I13393 |
21 | ![]() | 10 Sep 1804 | NY | I42599 |
22 | ![]() | Abt 1803 | NY | I19058 |
23 | ![]() | Abt 1909 | NY | I12518 |
24 | ![]() | Abt 1910 | NY | I12519 |
25 | ![]() | NY | I42579 | |
26 | ![]() | Apr 1843 | NY | I42549 |
27 | ![]() | Abt 1873 | NY | I32482 |
28 | ![]() | 1800 | NY | I30437 |
29 | ![]() | 22 Apr 1820 | NY | I17709 |
30 | ![]() | NY | I56279 | |
31 | ![]() | 05 Jun 1823 | NY | I32765 |
32 | ![]() | 27 Apr 1823 | NY | I21047 |
33 | ![]() | 01 Apr 1830 | NY | I27016 |
34 | ![]() | Abt 1821 | NY | I27349 |
35 | ![]() | Abt 1832 | NY | I26824 |
36 | ![]() | 21 Aug 1819 | NY | I17257 |
37 | ![]() | Nov 1830 | NY | I42470 |
38 | ![]() | 1794 | NY | I42756 |
39 | ![]() | 12 Aug 1797 | NY | I9815 |
40 | ![]() | 1839 | NY | I15398 |
41 | ![]() | Feb 1865 | NY | I9761 |
42 | ![]() | Abt 1882 | NY | I35902 |
43 | ![]() | Abt 1839 | NY | I9727 |
44 | ![]() | 15 May 1804 | NY | I42416 |
45 | ![]() | Abt 1880 | NY | I32596 |
46 | ![]() | 10 Jan 1826 | NY | I42238 |
47 | ![]() | Abt 1917 | NY | I12499 |
48 | ![]() | Abt 1774 | NY | I42467 |
49 | ![]() | Abt 1840 | NY | I52185 |
50 | ![]() | Abt 1836 | NY | I52188 |
51 | ![]() | Abt 1844 | NY | I52444 |
52 | ![]() | 1846 | NY | I52239 |
53 | ![]() | Abt 1834 | NY | I52099 |
54 | ![]() | 1810 | NY | I9461 |
55 | ![]() | 27 Oct 1832 | NY | I9456 |
56 | ![]() | 23 Aug 1900 | NY | I54771 |
57 | ![]() | 1858 | NY | I26836 |
58 | ![]() | 24 Sep 1854 | NY | I27358 |
59 | ![]() | 08 Nov 1870 | NY | I32498 |
60 | ![]() | 18 Mar 1821 | NY | I42537 |
61 | ![]() | 1822 | NY | I9221 |
62 | ![]() | Mar 1815 | NY | I9220 |
63 | ![]() | 1819 | NY | I9218 |
64 | ![]() | Abt 1842 | NY | I14628 |
65 | ![]() | Abt 1756 | NY | I42292 |
66 | ![]() | 1843 | NY | I19530 |
67 | ![]() | 1836 | NY | I19597 |
68 | ![]() | 1811 | NY | I19542 |
69 | ![]() | 1858 | NY | I8807 |
70 | ![]() | 1857 | NY | I8796 |
71 | ![]() | 1835 | NY | I8772 |
72 | ![]() | 1829 | NY | I8769 |
73 | ![]() | 1839 | NY | I8726 |
74 | ![]() | 1824 | NY | I8720 |
75 | ![]() | 26 Jan 1824 | NY | I47153 |
76 | ![]() | 15 Oct 1799 | NY | I47188 |
77 | ![]() | Apr 1806 | NY | I33568 |
78 | ![]() | 29 Sep 1878 | NY | I17644 |
79 | ![]() | Abt 1860 | NY | I17491 |
80 | ![]() | Abt 1849 | NY | I17237 |
81 | ![]() | 1844 | NY | I17247 |
82 | ![]() | 04 Aug 1877 | NY | I17274 |
83 | ![]() | Abt 1839 | NY | I50897 |
84 | ![]() | 01 Jul 1816 | NY | I8547 |
85 | ![]() | 1867 | NY | I29844 |
86 | ![]() | 1827 | NY | I25517 |
87 | ![]() | Aug 1837 | NY | I13720 |
88 | ![]() | 1809 | NY | I17002 |
89 | ![]() | 10 Oct 1802 | NY | I17732 |
90 | ![]() | 13 Feb 1818 | NY | I13568 |
91 | ![]() | 1813 | NY | I41656 |
92 | ![]() | Aft 1792 | NY | I40945 |
93 | ![]() | 1816 | NY | I8231 |
94 | ![]() | 1839 | NY | I26738 |
95 | ![]() | 1906 | NY | I8203 |
96 | ![]() | Abt 1834 | NY | I17242 |
97 | ![]() | Abt 1815 | NY | I16222 |
98 | ![]() | 1838 | NY | I56680 |
99 | ![]() | 14 Feb 1779 | NY | I8127 |
100 | ![]() | NY | I37222 | |
101 | ![]() | 22 Mar 1852 | NY | I8070 |
102 | ![]() | 1838 | NY | I8028 |
103 | ![]() | 29 Mar 1908 | NY | I7828 |
104 | ![]() | 1880 | NY | I7772 |
105 | ![]() | 1854 | NY | I7768 |
106 | ![]() | 1823 | NY | I7701 |
107 | ![]() | 1898 | NY | I7467 |
108 | ![]() | 07 Mar 1874 | NY | I7375 |
109 | ![]() | 1830 | NY | I7361 |
110 | ![]() | 06 Sep 1906 | NY | I7231 |
111 | ![]() | Jul 1894 | NY | I7229 |
112 | ![]() | 1859 | NY | I6840 |
113 | ![]() | 1890 | NY | I6836 |
114 | ![]() | Abt 1792 | NY | I42675 |
115 | ![]() | 17 Feb 1852 | NY | I6728 |
116 | ![]() | 27 Jan 1832 | NY | I43099 |
117 | ![]() | 13 Dec 1847 | NY | I13406 |
118 | ![]() | Jul 1846 | NY | I17034 |
119 | ![]() | Abt 1852 | NY | I17393 |
120 | ![]() | 1840 | NY | I52264 |
121 | ![]() | Abt 1870 | NY | I53383 |
122 | ![]() | 20 May 1827 | NY | I53411 |
123 | ![]() | Abt 1857 | NY | I53199 |
124 | ![]() | May 1851 | NY | I25598 |
125 | ![]() | 1844 | NY | I25842 |
126 | ![]() | 1849 | NY | I25762 |
127 | ![]() | 1853 | NY | I25629 |
128 | ![]() | 1876 | NY | I32653 |
129 | ![]() | 1820 | NY | I17758 |
130 | ![]() | 12 Nov 1856 | NY | I17669 |
131 | ![]() | 22 Feb 1821 | NY | I17372 |
132 | ![]() | Abt 1815 | NY | I17036 |
133 | ![]() | 02 Oct 1871 | NY | I18069 |
134 | ![]() | Feb 1852 | NY | I31081 |
135 | ![]() | 1802 | NY | I42614 |
136 | ![]() | Aug 1836 | NY | I17466 |
137 | ![]() | 06 Jun 1851 | NY | I32650 |
138 | ![]() | Sep 1854 | NY | I50971 |
139 | ![]() | Abt 1818 | NY | I15938 |
140 | ![]() | Abt 1799 | NY | I43543 |
141 | ![]() | 25 Sep 1804 | NY | I41704 |
142 | ![]() | 01 Jun 1807 | NY | I41780 |
143 | ![]() | 01 Oct 1800 | NY | I41584 |
144 | ![]() | 11 May 1812 | NY | I41751 |
145 | ![]() | Abt 1836 | NY | I13325 |
146 | ![]() | 1813 | NY | I42340 |
147 | ![]() | 1879 | NY | I56718 |
148 | ![]() | 1853 | NY | I33482 |
149 | ![]() | 1818 | NY | I42153 |
150 | ![]() | 1856 | NY | I56717 |
151 | ![]() | 1836 | NY | I56677 |
152 | ![]() | 04 Mar 1818 | NY | I26428 |
153 | ![]() | 1824 | NY | I25725 |
154 | ![]() | 1848 | NY | I53085 |
155 | ![]() | 07 Feb 1797 | NY | I26252 |
156 | ![]() | Abt 1835 | NY | I54251 |
157 | ![]() | Abt 1864 | NY | I54245 |
158 | ![]() | 12 Sep 1815 | NY | I51212 |
159 | ![]() | 22 Nov 1867 | NY | I57146 |
160 | ![]() | Abt 1837 | NY | I41999 |
161 | ![]() | 07 Aug 1816 | NY | I31584 |
162 | ![]() | 24 Mar 1830 | NY | I31522 |
163 | ![]() | Nov 1819 | NY | I5881 |
164 | ![]() | 1761 | NY | I52597 |
165 | ![]() | Abt 1838 | NY | I14959 |
166 | ![]() | 1843 | NY | I16264 |
167 | ![]() | 19 Mar 1830 | NY | I30780 |
168 | ![]() | 1835 | NY | I28295 |
169 | ![]() | 1837 | NY | I28269 |
170 | ![]() | 1863 | NY | I56698 |
171 | ![]() | 1855 | NY | I56696 |
172 | ![]() | Abt 1824 | NY | I52623 |
173 | ![]() | 26 Oct 1851 | NY | I13486 |
174 | ![]() | 1874 | NY | I57155 |
175 | ![]() | Abt 1838 | NY | I12583 |
176 | ![]() | 1850 | NY | I5490 |
177 | ![]() | 19 Jan 1827 | NY | I15304 |
178 | ![]() | 29 Apr 1810 | NY | I35190 |
179 | ![]() | Feb 1880 | NY | I31255 |
180 | ![]() | 29 Mar 1903 | NY | I56518 |
181 | ![]() | 1906 | NY | I56519 |
182 | ![]() | 06 Feb 1826 | NY | I17170 |
183 | ![]() | 1845 | NY | I16933 |
184 | ![]() | 1795 | NY | I17006 |
185 | ![]() | 1809 | NY | I42367 |
186 | ![]() | 1835 | NY | I5336 |
187 | ![]() | 1833 | NY | I52045 |
188 | ![]() | Dec 1842 | NY | I16897 |
189 | ![]() | 1822 | NY | I13517 |
190 | ![]() | 20 Jul 1827 | NY | I13549 |
191 | ![]() | Abt 1819 | NY | I13565 |
192 | ![]() | 29 Mar 1844 | NY | I15550 |
193 | ![]() | 17 Dec 1839 | NY | I14944 |
194 | ![]() | 30 Sep 1833 | NY | I14810 |
195 | ![]() | 15 Aug 1785 | NY | I14588 |
196 | ![]() | Abt 1870 | NY | I15499 |
197 | ![]() | Abt 1828 | NY | I15477 |
198 | ![]() | Apr 1890 | NY | I15033 |
199 | ![]() | 1879 | NY | I15873 |
200 | ![]() | May 1881 | NY | I14427 |
Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 May 1841 | NY | I9815 |
2 | ![]() | 09 Sep 1800 | NY | I41731 |
3 | ![]() | 15 May 1908 | NY | I43052 |
4 | ![]() | 1920 | NY | I8772 |
5 | ![]() | Jul 1899 | NY | I8755 |
6 | ![]() | NY | I8726 | |
7 | ![]() | NY | I8720 | |
8 | ![]() | Aft 1820 | NY | I46986 |
9 | ![]() | 1853 | NY | I17217 |
10 | ![]() | NY | I16967 | |
11 | ![]() | 08 Mar 1842 | NY | I41696 |
12 | ![]() | 18 Aug 1824 | NY | I41859 |
13 | ![]() | 1928 | NY | I32478 |
14 | ![]() | 21 Apr 1836 | NY | I42973 |
15 | ![]() | 14 Mar 1841 | NY | I13308 |
16 | ![]() | 1838 | NY | I40942 |
17 | ![]() | Nov 1932 | NY | I8209 |
18 | ![]() | May 1979 | NY | I8141 |
19 | ![]() | 1946 | NY | I7543 |
20 | ![]() | Aft 1803 | NY | I53816 |
21 | ![]() | 1873 | NY | I41085 |
22 | ![]() | NY | I14951 | |
23 | ![]() | 29 Aug 1997 | NY | I54635 |
24 | ![]() | 26 Mar 1971 | NY | I5043 |
25 | ![]() | Apr 1961 | NY | I5040 |
26 | ![]() | 1901 | NY | I17767 |
27 | ![]() | 06 Jan 1833 | NY | I40580 |
28 | ![]() | 1973 | NY | I4478 |
29 | ![]() | 1830 | NY | I46878 |
30 | ![]() | 1823 | NY | I46167 |
31 | ![]() | Aft 1810 | NY | I52046 |
32 | ![]() | 05 Mar 1885 | NY | I26693 |
33 | ![]() | Bef 1826 | NY | I40978 |
34 | ![]() | 25 Sep 1902 | NY | I13390 |
35 | ![]() | NY | I41789 | |
36 | ![]() | 10 Jan 1788 | NY | I43417 |
37 | ![]() | Abt 1816 | NY | I13391 |
38 | ![]() | 06 Jan 1998 | NY | I54636 |
39 | ![]() | NY | I19792 | |
40 | ![]() | Apr 1987 | NY | I33848 |
41 | ![]() | 27 Jan 1861 | NY | I13419 |
42 | ![]() | 16 Jul 2018 | NY | I47363 |
43 | ![]() | 11 Apr 1836 | NY | I13313 |
44 | ![]() | 07 Mar 1901 | NY | I22462 |
45 | ![]() | 1812 | NY | I56576 |
46 | ![]() | 18 Nov 1855 | NY | I17529 |
47 | ![]() | NY | I19114 | |
48 | ![]() | 05 Mar 1850 | NY | I30886 |
49 | ![]() | 12 Aug 1837 | Ny | I53409 |
50 | ![]() | 11 Jun 1818 | NY | I53752 |
Matches 1 to 44 of 44
Family ![]() |
Married ![]() |
Family ID | ||
1 | YOUNG / MAXWELL | 18 Aug 1919 | NY | F19275 |
2 | WRIGHT / WARREN | 22 Sep 1840 | NY | F12796 |
3 | WRIGHT / PULSIFER | Bef 1848 | NY | F10276 |
4 | WILSON / FULLER | 24 Jul 1889 | NY | F16695 |
5 | WHEATON / FITCH | Jun 1821 | NY | F10797 |
6 | WARD / HOPKINS | Abt 1821 | NY | F14862 |
7 | TYLER / MOULTON | 11 Oct 1833 | NY | F20349 |
8 | Strong / Newland | 1818 | NY | F23910 |
9 | SPRAGUE / PULSIFER | Bef 1815 | NY | F9217 |
10 | SMITH / DWIGHT | 11 Feb 1835 | NY | F12377 |
11 | SILLOWAY / DAVIS | Bef 1830 | NY | F8815 |
12 | SILLOWAY / BENNETT | Abt 1820 | NY | F8762 |
13 | Sherman / Annable | 03 Jan 1850 | NY | F24265 |
14 | Seeley, / Newland | Abt 1802 | NY | F23889 |
15 | ROOT / WILBUR | 1800 | NY | F11919 |
16 | ROOT / FELKNER | Abt 1834 | NY | F20036 |
17 | ROOT / CARR | Abt 1829 | NY | F20053 |
18 | PULSIFER / UNKNOWN | Abt 1853 | NY | F10437 |
19 | PULSIFER / UNKNOWN | Abt 1835 | NY | F10469 |
20 | POOLER / BARKER | 11 Jan 1844 | NY | F11929 |
21 | Pixley / Annable | Abt 1856 | NY | F24357 |
22 | Peebles / | 1846 | NY | F23457 |
23 | PARKER / ALLEN | 1838 | NY | F20389 |
24 | Newland / Snyder | 29 Oct 1864 | NY | F23935 |
25 | HILL / WEAVER | 1827 | NY | F20620 |
26 | HILL / THOMAS | Abt 1802 | NY | F20607 |
27 | HILL / ELLIS | Abt 1824 | NY | F20576 |
28 | FRENCH / BRUNDAGE | 20 Aug 1835 | NY | F20462 |
29 | FITCH / MOORE | 04 Jul 1844 | NY | F10792 |
30 | FITCH / COLBY | 10 Nov 1848 | NY | F10795 |
31 | FITCH / CLARK | 07 Mar 1867 | NY | F10786 |
32 | ENSIGN / ROOT | 30 Dec 1795 | NY | F20001 |
33 | EGGLESTON / INGRAHAM | 20 Feb 1798 | NY | F22247 |
34 | DUSENBERRY / OVERACKER | 30 Jun 1839 | NY | F14989 |
35 | DUDLEY / PULSIFER | Abt 1852 | NY | F2521 |
36 | CROCKER / ZIEMS | 25 Jun 1913 | NY | F18143 |
37 | CLARK / SPRAGUE | Bef 1847 | NY | F2007 |
38 | CLARK / ROOT | Abt 1851 | NY | F16698 |
39 | CLARK / FITCH | 02 Jan 1845 | NY | F10779 |
40 | Brown / Leach | Abt 1889 | NY | F24044 |
41 | Brown / Conant | Abt 1836 | NY | F23475 |
42 | BOSTWICK / HANKS | 16 Apr 1839 | NY | F20232 |
43 | Blanchard / Brown | Abt 1844 | NY | F23532 |
44 | Annable / Crichton or Creighton | 1840 | NY | F23948 |