Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | LARKIN Earl Peardy | 03 Mar 1864 | Orange Co., VT | I25713 |
2 | LARKIN Erastus C | 01 Aug 1859 | Orange Co., VT | I25895 |
3 | LARKIN Florence Emily | 18 Dec 1856 | Orange Co., VT | I25682 |
4 | LARKIN Henry Evaston | 01 Aug 1858 | Orange Co., VT | I25887 |
5 | SILLOWAY Zedehiah | 1787 | Orange Co., VT | I8826 |
6 | SMITH John Wire | 1808 | Orange Co., VT | I28215 |
7 | WILLIAMS Sarah | 16 Feb 1800 | Orange Co., VT | I41806 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CARPENTER Anna | 16 Dec 1850 | Orange Co., VT | I27215 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | STRONG / CARPENTER | 16 Mar 1800 | Orange Co., VT | F15284 |