Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1811 | Saratoga County, NY | I53746 |
2 | ![]() | Abt 1806 | Saratoga County, NY | I53445 |
3 | ![]() | 03 Mar 1803 | Saratoga County, NY | I53480 |
4 | ![]() | Abt 1802 | Saratoga County, NY | I53352 |
5 | ![]() | Abt 1863 | Saratoga County, NY | I53155 |
6 | ![]() | 06 Nov 1803 | Saratoga County, NY | I51407 |
7 | ![]() | 1833 | Saratoga County, NY | I53278 |
8 | ![]() | 15 Jun 1828 | Saratoga County, NY | I53183 |
9 | ![]() | 1791 | Saratoga County, NY | I52368 |
10 | ![]() | Saratoga County, NY | I52273 | |
11 | ![]() | 1796 | Saratoga County, NY | I52394 |
12 | ![]() | Saratoga County, NY | I52222 | |
13 | ![]() | 09 Feb 1791 | Saratoga County, NY | I52088 |
14 | ![]() | Saratoga County, NY | I52274 | |
15 | ![]() | Abt 1795 | Saratoga County, NY | I52157 |
16 | ![]() | Saratoga County, NY | I52249 | |
17 | ![]() | 1781 | Saratoga County, NY | I52348 |
18 | ![]() | 03 Oct 1800 | Saratoga County, NY | I52160 |
19 | ![]() | Saratoga County, NY | I52054 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Oct 1892 | Saratoga County, NY | I53248 |
2 | ![]() | 01 Oct 1834 | Saratoga County, NY | I52592 |
3 | ![]() | 01 Oct 1834 | Saratoga County, NY | I52562 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Annable / Hall | 1802 | Saratoga County, NY | F24358 |
2 | Annable / Hughson | Abt 1847 | Saratoga County, Ny | F24243 |
3 | Brown / Strang | 04 Jun 1912 | Saratoga County, NY | F24047 |
4 | Olney / Irish | Saratoga County, NY | F24019 | |
5 | Tippett / Newland | 11 Jul 1820 | Saratoga County, NY | F23884 |
6 | Tubbs / Olney | 1795 | Saratoga County, NY | F24017 |