Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1854 | Unadilla, Otsego Co., NY | I56693 |
2 | ![]() | Abt 1834 | Unadilla, Otsego Co., NY | I17180 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 03 Dec 1893 | Unadilla, Otsego Co., NY | I18996 |
2 | ![]() | 20 Mar 1877 | Unadilla, Otsego Co., NY | I56580 |
3 | ![]() | 30 Jul 1872 | Unadilla, Otsego Co., NY | I56609 |
4 | ![]() | 16 Feb 1882 | Unadilla, Otsego Co., NY | I56601 |
5 | ![]() | 11 Jun 1895 | Unadilla, Otsego Co., NY | I17413 |
6 | ![]() | 04 Jun 1928 | Unadilla, Otsego Co., NY | I17792 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | PALMER / BUCKLEY | 20 May 1878 | Unadilla, Otsego Co., NY | F25413 |