Matches 1 to 33 of 33
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOOTH Aaron | 08 Sep 1735 | Windsor, Hartford Co., CT | I41044 |
2 | BURR Amos | 25 Jun 1734 | Windsor, Hartford Co., CT | I20687 |
3 | BURR John | 28 May 1726 | Windsor, Hartford Co., CT | I20688 |
4 | BURR Ruth | 26 Oct 1732 | Windsor, Hartford Co., CT | I20689 |
5 | BURR Salmon | 25 Sep 1723 | Windsor, Hartford Co., CT | I20691 |
6 | CLARK Eunice | 02 Jun 1795 | Windsor, Hartford Co., CT | I22005 |
7 | DEWEY Anna | 16 Oct 1643 | Windsor, Hartford Co., CT | I12786 |
8 | DEWEY Charles | 18 Jul 1703 | Windsor, Hartford Co., CT | I18983 |
9 | DEWEY Israel | 25 Sep 1645 | Windsor, Hartford Co., CT | I12788 |
10 | DEWEY Jedediah | 15 Dec 1647 | Windsor, Hartford Co., CT | I12719 |
11 | DEWEY Josiah | 10 Oct 1641 | Windsor, Hartford Co., CT | I12784 |
12 | DEWEY Thomas | 16 Feb 1639 | Windsor, Hartford Co., CT | I12778 |
13 | GRISWOLD Keziah | 1764 | Windsor, Hartford Co., CT | I40635 |
14 | HAYDEN Mindwell | 04 Apr 1713 | Windsor, Hartford Co., CT | I22001 |
15 | HEATH Abigail | 19 May 1792 | Windsor, Hartford Co., CT | I40482 |
16 | HUTCHINSON Hannah | 01 Oct 1688 | Windsor, Hartford Co., CT | I20230 |
17 | LYMAN Elizabeth | 05 Dec 1702 | Windsor, Hartford Co., CT | I16239 |
18 | MARSHALL Abigail | 1745 | Windsor, Hartford Co., CT | I18708 |
19 | MATHERS Charles | 26 Sep 1742 | Windsor, Hartford Co., CT | I21987 |
20 | MOSELEY Abner | Abt 24 Mar 1698 | Windsor, Hartford Co., CT | I16053 |
21 | MOSELEY Elizabeth | 26 May 1726 | Windsor, Hartford Co., CT | I16115 |
22 | MOSELEY Joseph | 21 Dec 1670 | Windsor, Hartford Co., CT | I12756 |
23 | ORTON Mary | 16 May 1650 | Windsor, Hartford Co., CT | I12723 |
24 | ORTON Sarah | 22 Aug 1652 | Windsor, Hartford Co., CT | I12720 |
25 | PASCO James | 28 Mar 1731 | Windsor, Hartford Co., CT | I41154 |
26 | PHELPS Mary | 24 May 1734 | Windsor, Hartford Co., CT | I18543 |
27 | ROOT Abigail | 26 Jun 1680 | Windsor, Hartford Co., CT | I12757 |
28 | RUSSELL Anna | 29 Oct 1739 | Windsor, Hartford Co., CT | I41871 |
29 | SKINNER Ann (Nash) | Nov 1738 | Windsor, Hartford Co., CT | I41054 |
30 | SKINNER Editha | 04 Oct 1737 | Windsor, Hartford Co., CT | I41166 |
31 | SLADE Aaron | 04 Jul 1751 | Windsor, Hartford Co., CT | I26587 |
32 | STRONG John Warham | 21 Jul 1785 | Windsor, Hartford Co., CT | I40496 |
33 | WATSON Hannah | 21 Jul 1768 | Windsor, Hartford Co., CT | I15757 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARNES Abel | 22 Nov 1846 | Windsor, Hartford Co., CT | I40611 |
2 | BARNES Jr Abel | 07 Aug 1826 | Windsor, Hartford Co., CT | I40638 |
3 | DEWEY Israel | 23 Oct 1678 | Windsor, Hartford Co., CT | I12788 |
4 | DEWEY Margaret | 27 Nov 1712 | Windsor, Hartford Co., CT | I22044 |
5 | DEWEY Thomas | Apr 1648 | Windsor, Hartford Co., CT | I12754 |
6 | GRISWOLD Keziah | 12 Jul 1822 | Windsor, Hartford Co., CT | I40635 |
7 | HEATH Abigail | 09 Jul 1863 | Windsor, Hartford Co., CT | I40482 |
8 | INGERSOLL Anna | 1790 | Windsor, Hartford Co., CT | I18827 |
9 | PASCO James | 18 Apr 1800 | Windsor, Hartford Co., CT | I41154 |
10 | PIERSON William Seward | 16 Jul 1860 | Windsor, Hartford Co., CT | I41493 |
11 | RANDALL Frances | 27 Sep 1690 | Windsor, Hartford Co., CT | I12755 |
12 | ROOT Abigail | 19 Jan 1775 | Windsor, Hartford Co., CT | I20321 |
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BOOTH / ALLYN | Abt 19 Mar 1751 | Windsor, Hartford Co., CT | F20077 |
2 | BOOTH / SKINNER | 13 Apr 1756 | Windsor, Hartford Co., CT | F20115 |
3 | DEWEY / RANDALL | 22 Mar 1636 | Windsor, Hartford Co., CT | F10606 |
4 | HUTCHINSON / DURKEE | 23 Nov 1773 | Windsor, Hartford Co., CT | F14707 |
5 | MOSELEY / LYMAN | 1722 | Windsor, Hartford Co., CT | F11550 |
6 | MOSELEY / ROOT | 13 Sep 1696 | Windsor, Hartford Co., CT | F10607 |
7 | PASCO / BOOTH | 27 May 1760 | Windsor, Hartford Co., CT | F20093 |
8 | ROOT / ALVORD | 03 Jul 1666 | Windsor, Hartford Co., CT | F12584 |
9 | SLADE / PARKER | 14 Jun 1750 | Windsor, Hartford Co., CT | F14998 |