Father | Male of SWEDEN Alrek AGNASSON King |
Born | Abt 0445 | Sweden ![]() |
Died | ||
Buried | ||
Married | Abt 0465 [1] | Sweden [1] ![]() |
Father | DYGGVASSON Dag | F314156 Group Sheet | |
Mother |
Mother | Female FROSTADOTTER Skjalf |
Born | Abt 0428 | Finland ![]() |
Died | ||
Buried | ||
Father | of FINLAND Frosti King | F314157 Group Sheet | |
Mother |
Child 1 | Male of SWEDEN Yngvi ALREKSSON King |
Born | Abt 0466 | Sweden ![]() |
Died | ||
Buried | ||
Spouse | DAGSDOTTER Dagreid "Dageith" | F13932 | |
Married |