Male Sr. Daniel DAVISON |
Birth | Abt 1630 | Scotland |
Death | 05 Dec 1693 | Ipswitch Hamlet, Essex Co., MA |
Burial | ||
Marriage | 13 Apr 1657 | Ipswich, Essex Co., MA |
Father | DAVISON Nicholas | F17972 Group Sheet | |
Mother | HODGES Joanna | F17972 Group Sheet |
Female DEAVISON Elizabeth |
Birth | ||
Death | 08 Oct 1732 | |
Burial | ||
Spouse | REDDINGTON Daniel | F17975 | |
Marriage | 23 Mar 1681 | Topsfield, Essex Co., Mass. |
Male DAVISON John |
Birth | 22 Nov 1657 | Ipswitch Hamlet, Essex Co., MA |
Death | 22 Nov 1657 | Ipswitch Hamlet, Essex Co., MA |
Burial |
Female DAVISON Margaret |
Birth | 24 Sep 1658 | Ipswitch Hamlet, Essex Co., MA |
Death | 01 Jul 1666 | Ipswitch Hamlet, Essex Co., MA |
Burial |
Female DAVISON Sarah |
Birth | 30 Mar 1660 | Ipswitch Hamlet, Essex Co., MA |
Death | ||
Burial | ||
Spouse | Dike, III Anthony Safford | F17986 | |
Marriage |
Male Jr. Daniel Davison |
Birth | Abt 1662 | Ipswitch Hamlet, Essex Co., MA |
Death | 17 Jan 1702 | Stonington, New London Co., CT |
Burial | ||
Spouse | DODGE Sarah | F17988 | |
Marriage | 28 Jun 1685 | Ipswich, Essex Co., MA |
Male DAVISON William |
Birth | 1664 | Ipswich, Essex Co., MA |
Death | 17 Jan 1730 | Ipswitch Hamlet, Essex Co., MA |
Burial | ||
Spouse | WHIPPLE Mary | F17994 | |
Marriage |
Male DAVISON John |
Birth | Abt 1666 | Ipswitch Hamlet, Essex Co., MA |
Death | Nov 1735 | Ipswitch Hamlet, Essex Co., MA |
Burial | ||
Spouse | DODGE Martha | F17970 | |
Marriage | Abt 1695 | Wenham, Essex Co., MA |
Male DAVISON Peter |
Birth | 1667 | Ipswitch Hamlet, Essex Co., MA |
Death | Abt 1724 | Pomfret, Windham Co., CT |
Burial | ||
Spouse | MORGAN Ann | F17983 | |
Marriage |
Female DAVISON Dorcas B. |
Birth | Abt 1668 | Ipswitch Hamlet, Essex Co., MA |
Death | 1719 | Preston, New London Co., CT |
Burial | ||
Spouse | WILLIAMS Nicholas | F18071 | |
Marriage | 16 Nov 1705 | Beverly, Essex Co., MA |
Male DAVISON Thomas |
Birth | 1670 | Ipswich, Essex Co., MA |
Death | 02 Dec 1724 | Preston, New London Co., CT |
Burial | ||
Spouse | TRACY Hannah | F18073 | |
Marriage |