Male BULLOCK Daniel |
Birth | 10 Nov 1719 | Rehoboth, Bristol Co., MA ![]() |
Death | 1768 | Rehoboth, Bristol Co., MA ![]() |
Burial | ||
Marriage | 17 Apr 1744 [1] | Rehoboth, Bristol Co., MA [1] ![]() |
Other Spouse | CARTER Chloe | F22011 | |
Marriage | 25 Feb 1768 | Rehoboth, Bristol Co., MA ![]() |
Father | BULLOCK Daniel | F21786 Group Sheet | |
Mother | SALISBURY Mary | F21786 Group Sheet |
Female BULLOCK Mercy |
Birth | 1761 | Rehoboth, Bristol Co., MA ![]() |
Death | 27 Feb 1785 | Rehoboth, Bristol Co., MA ![]() |
Burial | ||
Spouse | THRESHER Aaron | F22326 | |
Marriage | 20 Mar 1780 | Rehoboth, Bristol Co., MA ![]() |
Male BULLOCK Comfort |
Birth | 09 Mar 1762 | Rehoboth, Bristol Co., MA ![]() |
Death | 25 Jul 1851 | Hudson, NY ![]() |
Burial | ||
Spouse | PIERCE Sybil | F22078 | |
Marriage | 19 Dec 1784 | Rehoboth, Bristol Co., MA ![]() |
Spouse | BOWEN Bethia | F21641 | |
Marriage | 04 Dec 1788 | Rehoboth, Bristol Co., MA ![]() |
Male BULLOCK Thomas |
Birth | 26 Jan 1767 | Rehoboth, Bristol Co., MA ![]() |
Death | 03 Feb 1861 | Seekonk, MA ![]() |
Burial | ||
Spouse | PECK Martha | F22333 | |
Marriage | 11 Aug 1789 | Rehoboth, Bristol Co., MA ![]() |
Spouse | PECK Hannah | F22215 | |
Marriage | 02 Oct 1814 | Seekonk, MA ![]() |