Male BULLOCK John |
Birth | Abt 18 Mar 1710 | Rehoboth, Bristol Co., MA ![]() |
Death | ||
Burial | ||
Marriage | Abt 1734 [1] | |
Other Spouse | CHILD Anna | F22303 | |
Marriage | Abt 1756 | Rehoboth, Bristol Co., MA ![]() |
Father | BULLOCK Daniel | F21786 Group Sheet | |
Mother | SALISBURY Mary | F21786 Group Sheet |
Male BULLOCK John |
Birth | Abt 1738 | MA ![]() |
Death | Oct 1799 | |
Burial | ||
Spouse | CARTER Mary | F21739 | |
Marriage | 08 Dec 1774 | Rehoboth, Bristol Co., MA ![]() |
Male BULLOCK Daniel |
Birth | 14 May 1740 | Rehoboth, Bristol Co., MA ![]() |
Death | ||
Burial | ||
Spouse | BLISS Rachel | F22261 | |
Marriage | 06 Aug 1767 |
Female BULLOCK Sarah |
Birth | 17 Aug 1741 | Swansea, Bristol Co., MA ![]() |
Death | 11 Feb 1784 | Rehoboth, Bristol Co., MA ![]() |
Burial | ||
Spouse | HICKS Nathan | F22262 | |
Marriage | 07 Dec 1763 | Rehoboth, Bristol Co., MA ![]() |
Female BULLOCK Elizabeth |
Birth | Abt 1747 | Swansea, Bristol Co., MA ![]() |
Death | 1790 | Stratford, NY ![]() |
Burial | ||
Spouse | BLISS Levi | F21913 | |
Marriage | 16 Feb 1769 | Rehoboth, Bristol Co., MA ![]() |
Male BULLOCK Elkanah |
Birth | Abt 1750 | VT ![]() |
Death | ||
Burial | ||
Spouse | CARTER Lydia | F22025 | |
Marriage | 29 Sep 1774 | Rehoboth, Bristol Co., MA ![]() |