Male BULLOCK Hugh |
Birth | 01 Apr 1706 | Rehoboth, Bristol Co., MA |
Death | 08 Feb 1771 | Rehoboth, Bristol Co., MA |
Burial | ||
Marriage | 1733 [1] | Rehoboth, Bristol Co., MA [1] |
Other Spouse | COLE Mehitable | F21904 | |
Marriage | 19 Aug 1762 | Rehoboth, Bristol Co., MA |
Father | BULLOCK Ebenezer | F22066 Group Sheet | |
Mother | MOULTON Sarah | F22066 Group Sheet |
Female COLE Anna |
Birth | Abt 01 Mar 1705 | Swansea, Bristol Co., MA |
Death | 22 Oct 1759 | Rehoboth, Bristol Co., MA |
Burial | ||
Father | ||
Mother |
Male BULLOCK Ebenezer |
Birth | 30 Jun 1739 | Swansea, Bristol Co., MA |
Death | 09 Feb 1807 | Rehoboth, Bristol Co., MA |
Burial | ||
Spouse | ROUNDS Ruth | F22171 | |
Marriage | 27 Nov 1768 | Rehoboth, Bristol Co., MA |
Male BULLOCK Moulton |
Birth | 05 Nov 1743 | Swansea, Bristol Co., MA |
Death | 12 Jun 1818 | Royalston, MA |
Burial | ||
Spouse | SALISBURY Prudence | F21922 | |
Marriage | 15 Jan 1764 | Rehoboth, Bristol Co., MA |
Male BULLOCK Hugh |
Birth | 12 Aug 1751 | Swansea, Bristol Co., MA |
Death | 02 Mar 1837 | Royalston, MA |
Burial | ||
Spouse | DAVIS Rebecca | F22111 | |
Marriage | 14 Dec 1777 | Royalston, MA |