Male BULLOCK Daniel |
Birth | 07 Jun 1689 | Rehoboth, Bristol Co., MA |
Death | 1768 | Rehoboth, Bristol Co., MA |
Burial | ||
Marriage | 04 May 1710 [1] | Rehoboth, Bristol Co., MA [1] |
Other Spouse | BEVERLY Leah | F22308 | |
Marriage | Abt 17 Feb 1725 | Rehoboth, Bristol Co., MA |
Father | BULLOCK Samuel | F22312 Group Sheet | |
Mother | ROUSE Thankful | F22312 Group Sheet |
Male BULLOCK John |
Birth | Abt 18 Mar 1710 | Rehoboth, Bristol Co., MA |
Death | ||
Burial | ||
Spouse | EDDY Hannah | F21737 | |
Marriage | Abt 1734 | |
Spouse | CHILD Anna | F22303 | |
Marriage | Abt 1756 | Rehoboth, Bristol Co., MA |
Male BULLOCK Israel |
Birth | 15 Apr 1713 | Rehoboth, Bristol Co., MA |
Death | 09 Apr 1732 | Rehoboth, Bristol Co., MA |
Burial |
Male BULLOCK Elkanah |
Birth | 29 Mar 1717 | Rehoboth, Bristol Co., MA |
Death | ||
Burial | ||
Spouse | EDDY Sarah | F22224 | |
Marriage | Abt 01 Jan 1740 | Swansea, Bristol Co., MA |
Male BULLOCK Daniel |
Birth | 10 Nov 1719 | Rehoboth, Bristol Co., MA |
Death | 1768 | Rehoboth, Bristol Co., MA |
Burial | ||
Spouse | SAWYER Mercy | F21703 | |
Marriage | 17 Apr 1744 | Rehoboth, Bristol Co., MA |
Spouse | CARTER Chloe | F22011 | |
Marriage | 25 Feb 1768 | Rehoboth, Bristol Co., MA |
Female BULLOCK Mary Abigail |
Birth | 11 Apr 1723 | Rehoboth, Bristol Co., MA |
Death | 21 Feb 1817 | Greenfield, NY |
Burial | St. John's Cemetery, Greenfield, Saratoga Co, NY |