Male BULLOCK Joseph |
Birth | 07 Dec 1720 | Rehoboth, Bristol Co., MA ![]() |
Death | ||
Burial | ||
Marriage | 26 Jun 1766 [1] | Rehoboth, Bristol Co., MA [1] ![]() |
Father | BULLOCK Richard | F21841 Group Sheet | |
Mother | WHEATON Mary | F21841 Group Sheet |
Female BULLOCK Mercy |
Birth | 04 Jun 1733 | Rehoboth, Bristol Co., MA ![]() |
Death | 1795 | |
Burial | ||
Father | BULLOCK Squire | F22030 Group Sheet | |
Mother | MARTIN Mary | F22030 Group Sheet |
Male BULLOCK Squire |
Birth | 15 Feb 1768 | Rehoboth, Bristol Co., MA ![]() |
Death | ||
Burial | ||
Spouse | WOOD Sarah | F22330 | |
Marriage | 09 Aug 1789 | Rehoboth, Bristol Co., MA ![]() |
Female BULLOCK Patience |
Birth | 29 Jan 1772 | Rehoboth, Bristol Co., MA ![]() |
Death | ||
Burial | ||
Spouse | GLADDING Royal | F22304 | |
Marriage | 27 Nov 1794 | Rehoboth, Bristol Co., MA ![]() |
Male BULLOCK Richard |
Birth | 20 Aug 1773 | Rehoboth, Bristol Co., MA ![]() |
Death | 27 May 1853 | |
Burial | ||
Spouse | HICKS Hannah | F22188 | |
Marriage | 01 Nov 1795 | Rehoboth, Bristol Co., MA ![]() |