Male INGRAHAM Jonathan |
Birth | Abt 05 Jan 1744 | Hadley, Hampshire, MA ![]() |
Death | 26 Oct 1820 | VT ![]() |
Burial | ||
Marriage | Abt 1778 [1] | Hadley, Hampshire, MA [1] ![]() |
Father | INGRAHAM Jonathan | F21659 Group Sheet | |
Mother | MONTAGUE Mary | F21659 Group Sheet |
Female KELLOGG Joanna |
Birth | Abt 1755 | Whately, Franklin Co., MA ![]() |
Death | 28 May 1816 | VT ![]() |
Burial | ||
Father | ||
Mother |
Male INGRAHAM Jr Jonathan |
Birth | Abt 1779 | Hadley, Hampshire, MA ![]() |
Death | 01 Aug 1855 | VT ![]() |
Burial | Dover Road Cemetery ![]() |
|
Spouse | UNDERWOOD Polly | F22310 | |
Marriage | 25 Aug 1802 | VT ![]() |
Male INGRAHAM Samuel |
Birth | 08 Mar 1781 | Hadley, Hampshire, MA ![]() |
Death | 30 Apr 1833 | Newfane, VT ![]() |
Burial | ||
Spouse | UNDERWOOD Deborah | F21991 | |
Marriage | Abt 1804 | Marlboro, VT ![]() |
Spouse | SARGENT Ann | F21656 | |
Marriage | 1825 |
Male INGRAHAM Nathaniel |
Birth | Abt 1783 | Hadley, Hampshire, MA ![]() |
Death | 03 Jul 1848 | Chestertown, Warren Co, NY ![]() |
Burial | Underwood Cemetery, Horicon, NY ![]() |
|
Spouse | CLARK Electa | F22162 | |
Marriage | 28 Aug 1804 |
Female INGRAHAM Joanna |
Birth | Abt 1785 | Marlboro, Windham, VT ![]() |
Death | Mar 1860 | Wilmington, Windham, VT ![]() |
Burial | ||
Spouse | SMITH Aaron | F21750 | |
Marriage | Abt 1806 | Marlboro, VT ![]() |
Male INGRAHAM Ira |
Birth | 31 Dec 1786 | VT ![]() |
Death | 05 Apr 1860 | |
Burial | ||
Spouse | MILLER Sally | F21822 | |
Marriage | 03 Nov 1808 | Marlboro, VT ![]() |
Spouse | PUTNAM Lydia | F22294 | |
Marriage | 25 Feb 1845 |
Male INGRAHAM Elisha |
Birth | 14 Dec 1788 | VT ![]() |
Death | ||
Burial | ||
Spouse | CHAMBERLAIN Eunice | F22203 | |
Marriage | 02 Dec 1817 | Marlboro, VT ![]() |
Female INGRAHAM Sarah |
Birth | 1789 | Marlboro, Windham, VT ![]() |
Death | ||
Burial | ||
Spouse | WHITE Marens | F21870 | |
Marriage |
Female INGRAHAM Mary Polly |
Birth | 02 Jun 1791 | |
Death | Chestertown, NY ![]() |
|
Burial | ||
Spouse | CHURCH Nathaniel Montague | F22193 | |
Marriage | Abt 1810 | Marlboro, VT ![]() |
Female INGRAHAM Abigail |
Birth | Abt 1792 | Marlboro, Windham, VT ![]() |
Death | ||
Burial | ||
Spouse | FISHER Nathan | F21738 | |
Marriage |
Male INGRAHAM David |
Birth | 20 Sep 1795 | Marlboro, Windham, VT ![]() |
Death | 24 Jan 1859 | Warren, NY ![]() |
Burial | Underwood Cemetery, Horicon, NY ![]() |
|
Spouse | PERRY Mary C. | F22114 | |
Marriage | 10 Aug 1817 | Newfane, Windham, VT ![]() |
Female INGRAHAM Sarah |
Birth | 1796 | |
Death | ||
Burial | ||
Spouse | INGRAHAM Elisha | F21701 | |
Marriage | 15 Apr 1813 | Marlborough, MA ![]() |