Male SHOEMAKER Jacob |
Birth | 31 Mar 1708 | Pflatz, Germany |
Death | ||
Burial | ||
Marriage | 07 May 1741 | Salford Twp. Philadelphia Co., Pa. |
Father | SHOEMAKER Jacob | F8604 Group Sheet | |
Mother | KUNDER Mary | F8604 Group Sheet |
Female ZIEGLER Susanna |
Birth | Abt 19 Feb 1718 | Basle, Switzerland |
Death | 20 Nov 1789 | Skippack, Montgomery Co., PA |
Burial | ||
Father | ZIEGLER Michael | F10305 Group Sheet | |
Mother | UNKNOWN Catherine | F10305 Group Sheet |
Male SHOEMAKER Michael |
Birth | Abt 16 Mar 1741 | Montgomery Co., PA |
Death | 1838 | Franconia Twp., Montgomery Co., Pa. |
Burial | ||
Spouse | HACKMAN Anna | F8619 | |
Marriage |
Male SHOEMAKER George |
Birth | 01 Oct 1743 | Skippack, Montgomery Co., PA |
Death | 13 Oct 1826 | Perkinson Twp., PA |
Burial | ||
Spouse | LANDIS Barbara | F8596 | |
Marriage |
Female SHOEMAKER Catherine |
Birth | 22 Apr 1746 | Montgomery Co., PA |
Death | 20 Feb 1823 | Bally Berks |
Burial | ||
Spouse | ESCHBACH Christian | F2700 | |
Marriage | ||
Spouse | OBERHOLTZER Henry | F6052 | |
Marriage |
Female SHOEMAKER Anna |
Birth | 20 Jul 1748 | Montgomery Co., PA |
Death | ||
Burial | ||
Spouse | BENNER Christian | F945 | |
Marriage |
Female SHOEMAKER Elizabeth |
Birth | Abt 10 Feb 1750 | Montgomery Co., PA |
Death | ||
Burial | ||
Spouse | SPRINGER Daniel | F9223 | |
Marriage |
Male SHOEMAKER Jacob |
Birth | 21 Oct 1752 | Montgomery Co., PA |
Death | 13 Jul 1754 | Montgomery Co., PA |
Burial |
Male SHOEMAKER Jacob |
Birth | 27 Jul 1754 | Montgomery Co., PA |
Death | 19 Nov 1847 | Kitchner, Ontario, Canada |
Burial | ||
Spouse | TYSON Mary | F8601 | |
Marriage | ||
Spouse | NASH Alice | F10491 | |
Marriage |
Female SHOEMAKER Maria |
Birth | 05 Sep 1760 | Montgomery Co., PA |
Death | ||
Burial | ||
Spouse | FREYER Bernard | F3266 | |
Marriage |