Name | WRIGHT Suel | |
Born | Abt 1819 | Oneida Co., NY ![]() |
|
||
Gender | Male | |
Person ID | I10276 | Freeman-Smith |
Last Modified | 31 Dec 2020 |
Father | WRIGHT Elijah, b. 1790 | |
Relationship | natural | |
Mother | Sarah, b. 1790, d. 1870 (Age 80 years) | |
Relationship | natural | |
Family ID | F10254 | Group Sheet | Family Chart |
Family | PULSIFER Emily, b. 21 May 1822, d. 22 May 1854, Onondaga Co., NY ![]() | |||||
Married | Bef 1848 | NY ![]() |
||||
Children |
|
|||||
Last Modified | 31 Dec 2020 | |||||
Family ID | F10276 | Group Sheet | Family Chart |