Name | BISSON Josephine | |
Born | Columbus, Franklin Co., OH ![]() |
|
Gender | Female | |
Died | Nov 1928 | Belle Prairie, MN ![]() |
Person ID | I1081 | Freeman-Smith |
Last Modified | 13 Aug 2019 |
Father | BISSON Ginnor, b. 1827, LaPrairie, Quebec Canada ![]() ![]() | |
Relationship | natural | |
Mother | LEGRANDE Flavie | |
Relationship | natural | |
Married | 24 Sep 1855 | |
Family ID | F1067 | Group Sheet | Family Chart |
Family | VALLEY Louis | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 13 Aug 2019 | |||||||||||||
Family ID | F9809 | Group Sheet | Family Chart |