  | 
            
Freeman-Smith History and Ancestry  
			 | 
           
         
         | 
	
	
	
 
  
 	  
	 	  |   |   
	    
	   	
	  
	  		
 
- 
| Name | 
BERRY Sarah  |  
| Gender | 
Female  |  
| Person ID | 
I18674  | 
Freeman-Smith | 
 
| Last Modified | 
10 Apr 2024  |  
 
 
| Family | 
INGERSOLL Daniel,   b. 1773, Westfield, Hampden Co., MA  d. 22 Feb 1823 (Age 50 years)  |  
| Children  | 
|   | 1. INGERSOLL Happylonia  [natural] |  
|   | 2. INGERSOLL Sarah  [natural] |  
|   | 3. INGERSOLL Oliver R,   b. 1803, Middletown, NJ  d. 15 Aug 1878, Ingesoll Place, Westfield Co., MA   (Age 75 years)  [natural] |  
|   | 4. INGERSOLL Sally Ann,   b. 27 Aug 1805, Ingesoll Place, Westfield Co., MA  d. 27 Dec 1890 (Age 85 years)  [natural] |  
|   | 5. INGERSOLL Chandler Lambert,   b. 1808, Turin, Lewis Co., NY  d. 01 Jun 1884 (Age 76 years)  [natural] |  
|   | 6. INGERSOLL Roland,   b. 30 Nov 1810, Turin, Lewis Co., NY  d. 09 Feb 1861, Westfield, Hampden Co., MA   (Age 50 years)  [natural] |  
|   | 7. INGERSOLL James,   b. 1813, Turin, Lewis Co., NY  d. 1836 (Age 23 years)  [natural] |  
 
 | 
 
| Family ID | 
F12182  | 
Group Sheet  |  Family Chart | 
 
| Last Modified | 
10 Apr 2024  |  
 
 
  
- 
| Sources  | 
- [S48]  Merged from ConstanceHawesD on 01-Jul-08 at 19:59. 
  
  | 
 
 
 
  
 
 
 
 |  
  | 
|