Name | INGERSOLL Sarah | |
Born | Abt 27 Jan 1720 | Westfield, Hampden Co., MA ![]() |
|
||
Gender | Female | |
Person ID | I18856 | Freeman-Smith |
Last Modified | 30 Mar 2023 |
Father | INGERSOLL Thomas, b. 27 Nov 1692, Westfield, Hampden Co., MA ![]() ![]() | |
Relationship | natural | |
Mother | DEWEY Sarah, b. 17 Mar 1694, Westfield, Hampden Co., MA ![]() ![]() | |
Relationship | natural | |
Married | Abt 1714 | Westfield, Hampden Co., MA ![]() |
Family ID | F10609 | Group Sheet | Family Chart |
Family 1 | ROOT Moses, b. Abt 17 Jan 1716, Westfield, Hampden Co., MA ![]() ![]() | |
Married | 31 May 1739 | Westfield, Hampden Co., MA ![]() |
Last Modified | 30 Mar 2023 | |
Family ID | F12209 | Group Sheet | Family Chart |
Family 2 | AGUR Benjamin | |
Married | 15 Nov 1748 | Shrewsbury, Worcester Co., MA ![]() |
Last Modified | 30 Mar 2023 | |
Family ID | F12208 | Group Sheet | Family Chart |
Sources |
|