Name | INGERSOLL Margaret | |
Birth | Abt 01 Feb 1727 | Westfield, Hampden Co., MA ![]() |
|
||
Gender | Female | |
Death | 15 Sep 1782 | Westfield, Hampden Co., MA ![]() |
Person ID | I18888 | Freeman-Smith |
Last Modified | 30 Mar 2023 |
Father | INGERSOLL Thomas, b. 27 Nov 1692, Westfield, Hampden Co., MA ![]() ![]() | |
Relationship | natural | |
Mother | DEWEY Sarah, b. 17 Mar 1694, Westfield, Hampden Co., MA ![]() ![]() | |
Relationship | natural | |
Marriage | Abt 1714 | Westfield, Hampden Co., MA ![]() |
Family ID | F10609 | Group Sheet | Family Chart |
Family | CLAPP Ezra, b. 20 May 1716, Northampton, Hampshire Co., MA ![]() ![]() | |||||||||||
Marriage | 13 Oct 1743 | Westfield, Hampden Co., MA ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F12214 | Group Sheet | Family Chart | ||||||||||
Last Modified | 30 Mar 2023 |
Sources |
|