Name | BILLINGS Ruth | |
Birth | Abt 10 Feb 1741 | Sunderland, Franklin Co., MA ![]() |
|
||
Gender | Female | |
Person ID | I19095 | Freeman-Smith |
Last Modified | 30 Mar 2023 |
Father | BILLINGS Fellows, b. Abt 15 Feb 1703, Hatfield, Hampshire Co., MA ![]() ![]() | |
Relationship | natural | |
Mother | EASTMAN Mary, b. 11 Oct 1712, Hadley, Hampshire Co., MA ![]() ![]() | |
Relationship | natural | |
Marriage | 27 Nov 1735 | MA ![]() |
Family ID | F17649 | Group Sheet | Family Chart |
Family | ASHLEY Joseph, b. 26 Apr 1738, Winchester, Cheshire Co., NH ![]() ![]() | |
Marriage | 20 Oct 1763 | Sunderland, Franklin Co., MA ![]() |
Family ID | F12263 | Group Sheet | Family Chart |
Last Modified | 30 Mar 2023 |
Sources |