Name | ASHLEY Elizabeth | |
Birth | Abt 03 Mar 1696 | Westfield, Hampden Co., MA [1] |
|
||
Gender | Female | |
Death | 25 Sep 1737 [1] | |
Person ID | I19460 | Freeman-Smith |
Last Modified | 10 Apr 2024 |
Father | ASHLEY David, b. 10 Mar 1665, Springfield, Hampden Co., MA d. 07 Aug 1744, Westfield, Hampden Co., MA (Age 79 years) | |
Relationship | natural | |
Mother | DEWEY Mary, b. 28 Jan 1666, Northampton, England d. 13 Dec 1757, Westfield, Hampden Co., MA (Age 91 years) | |
Relationship | natural | |
Family ID | F10626 | Group Sheet | Family Chart |
Family | DEWEY James, b. 03 Apr 1692, Westfield, Hampden Co., MA d. 24 Jun 1756, Sheffield, Berkshire Co., MA (Age 64 years) | |||||
Marriage | 15 May 1718 | Westfield, Hampden Co., MA [1] | ||||
Children |
|
|||||
Family ID | F12362 | Group Sheet | Family Chart | ||||
Last Modified | 10 Apr 2024 |
Sources |
|