Name | DEWEY Constance (Leonard) | |
Birth | Abt 20 Mar 1714 | Westfield, Hampden Co., MA [1] |
|
||
Gender | Female | |
Death | 16 Dec 1799 | Springfield, Hampden Co., MA [1] |
Person ID | I19802 | Freeman-Smith |
Last Modified | 10 Apr 2024 |
Father | DEWEY Israel, b. 07 Sep 1686, Westfield, Hampden Co., MA d. Abt 26 Jan 1727, Westfield, Hampden Co., MA (Age 40 years) | |
Relationship | natural | |
Mother | ROOT Sarah, b. 27 Jul 1683, Westfield, Hampden Co., MA d. 04 Apr 1739, Springfield, Hampden Co., MA (Age 55 years) | |
Relationship | natural | |
Marriage | 1713 | Westfield, Hampden Co., MA [1] |
Family ID | F12476 | Group Sheet | Family Chart |
Father | Wright II Henry, b. 06 Jan 1676, Springfield, Hampden Co., MA d. 21 Apr 1769, Springfield, Hampden Co., MA (Age 93 years) | |
Relationship | Stepchild | |
Mother | ROOT Sarah, b. 27 Jul 1683, Westfield, Hampden Co., MA d. 04 Apr 1739, Springfield, Hampden Co., MA (Age 55 years) | |
Relationship | natural | |
Family ID | F12659 | Group Sheet | Family Chart |
Family | LEONARD Moses, b. 05 Nov 1711, Springfield, Hampden Co., MA d. 05 Feb 1788, Springfield, Hampden Co., MA (Age 76 years) | |||||||||||||
Marriage | 11 Apr 1745 | Westfield, Hampden Co., MA [1] | ||||||||||||
Children |
|
|||||||||||||
Family ID | F12439 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 10 Apr 2024 |
Sources |
|