Name | PARKS Elisha | |
Birth | Jul 1790 [1] | |
Gender | Male | |
Person ID | I19974 | Freeman-Smith |
Last Modified | 10 Apr 2024 |
Father | PARKS Warham, b. Abt 13 Mar 1751, Westfield, Hampden Co., MA d. 06 Mar 1801 (Age ~ 49 years) | |
Relationship | natural | |
Mother | Rebecca, b. 1755 | |
Relationship | Stepchild | |
Family ID | F12500 | Group Sheet | Family Chart |
Father | PARKS Warham, b. Abt 13 Mar 1751, Westfield, Hampden Co., MA d. 06 Mar 1801 (Age ~ 49 years) | |
Relationship | natural | |
Mother | INGERSOLL Molly, b. 23 Feb 1755, Westfield, Hampden Co., MA d. 29 Aug 1790, Westfield, Hampden Co., MA (Age 35 years) | |
Relationship | natural | |
Marriage | 04 Jan 1778 | Westfield, Hampden Co., MA [2] |
Family ID | F12224 | Group Sheet | Family Chart |
Sources |