Name | MORTON Abigail | |
Birth | Abt 06 Jan 1710 | Hatfield, Hampshire Co., MA ![]() |
|
||
Gender | Female | |
Death | Abt 01 Feb 1714 | Hatfield, Hampshire Co., MA ![]() |
|
||
Person ID | I20368 | Freeman-Smith |
Last Modified | 30 Mar 2023 |
Father | MORTON Abraham, b. 12 May 1676, Hatfield, Hampshire Co., MA ![]() ![]() | |
Relationship | natural | |
Mother | KELLOGG Sarah, b. 13 Apr 1683, Hatfield, Hampshire Co., MA ![]() ![]() | |
Relationship | natural | |
Marriage | 08 May 1701 | Hatfield, Hampshire Co., MA ![]() |
Family ID | F12593 | Group Sheet | Family Chart |
Sources |
|