Name | DEWEY Mary | |
Birth | Abt 01 Mar 1688 | Westfield, Hampden Co., MA [1] |
|
||
Gender | Female | |
Death | 19 Jun 1740 [1] | |
Person ID | I22058 | Freeman-Smith |
Last Modified | 10 Apr 2024 |
Father | DEWEY Jedediah, b. 15 Dec 1647, Windsor, Hartford Co., CT d. 26 Jan 1725, Westfield, Hampden Co., MA (Age 77 years) | |
Relationship | natural | |
Mother | ORTON Sarah, b. 22 Aug 1652, Windsor, Hartford Co., CT d. 20 Nov 1711, Westfield, Hampden Co., MA (Age 59 years) | |
Relationship | natural | |
Family ID | F10593 | Group Sheet | Family Chart |
Sources |
|