Name | of FRANCE Clodion "Le Chevelu" King | |
Birth | Abt 0395 | Westphalia, Germany ![]() |
Gender | Male | |
Death | 0447 [1] | |
Burial | Cambray, Nord, France ![]() |
|
Notes |
|
|
Person ID | I23481 | Freeman-Smith |
Last Modified | 30 Mar 2023 |
Father | Pharamond King of FRANCE, b. Abt 0370, Westphalia, Germany ![]() | |
Relationship | natural | |
Mother | Argotta Queen of FRANKS, b. Abt 0376, France ![]() | |
Relationship | natural | |
Marriage | 0394 [1] | |
Family ID | F13648 | Group Sheet | Family Chart |
Family | THURINGIANS Basina Princess of The, b. 0398, Of, Thuringia, Germany ![]() | |||||
Marriage | France ![]() |
|||||
Children |
|
|||||
Family ID | F13647 | Group Sheet | Family Chart | ||||
Last Modified | 30 Mar 2023 |
Sources |
|