Name | of SWEDEN Alrek AGNASSON King | |
Born | Abt 0445 | Sweden ![]() |
Gender | Male | |
Person ID | I24076 | Freeman-Smith |
Last Modified | 31 Dec 2020 |
Father | DYGGVASSON Dag, b. Abt 0403, Sweden ![]() | |
Relationship | natural | |
Family ID | F314156 | Group Sheet | Family Chart |
Family | FROSTADOTTER Skjalf, b. Abt 0428, Finland ![]() | |||
Married | Abt 0465 | Sweden ![]() |
||
Children |
|
|||
Last Modified | 31 Dec 2020 | |||
Family ID | F13933 | Group Sheet | Family Chart |
Sources |
|