Name | DEWEY Abraham | |
Birth | Abt 01 Feb 1725 | Lebanon, New London Co., CT ![]() |
|
||
Gender | Male | |
Death | 08 Aug 1792 | Columbia, Tolland Co., CT ![]() |
Person ID | I25593 | Freeman-Smith |
Last Modified | 30 Mar 2023 |
Father | DEWEY III Josiah, b. Abt 01 Mar 1695, Westfield, Hampden Co., MA ![]() ![]() | |
Relationship | natural | |
Mother | HUTCHINSON Sarah, b. 15 Jun 1695, Northampton, Hampshire Co., MA ![]() ![]() | |
Relationship | natural | |
Marriage | 04 Dec 1718 | Lebanon, New London Co., CT ![]() |
Family ID | F14669 | Group Sheet | Family Chart |
Family 1 | GATES Grace | |
Marriage | 23 Nov 1752 | Lebanon, New London Co., CT ![]() |
Family ID | F14663 | Group Sheet | Family Chart |
Last Modified | 30 Mar 2023 |
Family 2 | BROWN Chloe | |
Marriage | 28 May 1766 | Colchester, New London Co., CT ![]() |
Family ID | F14664 | Group Sheet | Family Chart |
Last Modified | 30 Mar 2023 |
Family 3 | RANDALL Amie | |
Marriage | 10 Nov 1767 | Lebanon, New London Co., CT ![]() |
Family ID | F14634 | Group Sheet | Family Chart |
Last Modified | 30 Mar 2023 |
Family 4 | KINGSBURY Elizabeth | |
Marriage | 1774 [1] | |
Family ID | F14652 | Group Sheet | Family Chart |
Last Modified | 30 Mar 2023 |
Sources |
|