Name | EILITZ Adolfina Charlotta | |
Birth | 04 Feb 1831 | Asker, Orebro Lan ![]() |
Gender | Female | |
Death | 01 Sep 1910 | |
|
||
Person ID | I2601 | Freeman-Smith |
Last Modified | 30 Mar 2023 |
Father | EILITZ Johan Adolf, b. 11 Oct 1789, Eskilstuna, Södermanlands län ![]() ![]() | |
Relationship | natural | |
Mother | BEHMER Anna Charlotta, b. 10 May 1807, Örebro, Sweden ![]() ![]() | |
Relationship | natural | |
Marriage | 08 May 1827 | Örebro, Sweden ![]() |
Family ID | F2605 | Group Sheet | Family Chart |
Family | LANELIUS Johan Alfred, b. 21 Jan 1835 d. 14 Jul 1909 (Age 74 years) | |||||||||||||
Marriage | 05 Nov 1860 | |||||||||||||
Children |
|
|||||||||||||
Family ID | F4868 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 30 Mar 2023 |
Photos | ![]() | 14 Ekstrom |