Name | WILCOX Franklin Phelps | |
Birth | 06 Feb 1806 | Harwinton, Litchfield Co., CT ![]() |
Gender | Male | |
Death | 08 May 1882 | Plymouth, Litchfield Co., CT ![]() |
Person ID | I27721 | Freeman-Smith |
Last Modified | 30 Mar 2023 |
Father | WILCOX Aaron, b. 19 Jul 1770, Harwinton, Litchfield Co., CT ![]() ![]() | |
Relationship | natural | |
Mother | PHELPS Lois | |
Relationship | natural | |
Family ID | F15466 | Group Sheet | Family Chart |
Family | HOLCOMB Emmeline | |
Family ID | F15492 | Group Sheet | Family Chart |
Last Modified | 30 Mar 2023 |
Sources |
|