Name | COUSINS Robert Knowlton | |
Birth | 31 Jul 1883 | |
|
||
Gender | Male | |
Death | 1930 | |
|
||
Person ID | I38253 | Freeman-Smith |
Last Modified | 30 Mar 2023 |
Father | COUSINS Charles Cousins, b. 02 Sep 1843, Oak Point (Trenton), ME ![]() ![]() | |
Relationship | natural | |
Mother | HOLDEN Melissa Elwood (Colby) Davis, b. 27 May 1844, Webb's Cove, Stonighton Co., ME ![]() ![]() | |
Relationship | natural | |
Marriage | 17 Dec 1876 | Webb's Cove, Stonighton Co., ME ![]() |
Family ID | F19140 | Group Sheet | Family Chart |
Family 1 | FIFIELD Susie | |
Family ID | F19138 | Group Sheet | Family Chart |
Last Modified | 30 Mar 2023 |
Family 2 | HAMBLEN Martha "Belle" Darling | |
Family ID | F19139 | Group Sheet | Family Chart |
Last Modified | 30 Mar 2023 |
Family 3 | GRINDLE Agatha "Aggie" Cole, b. 06 Jul 1882 d. 16 Sep 1920 (Age 38 years) | |||||
Marriage | 01 Jan 1908 | |||||
Children |
|
|||||
Family ID | F19135 | Group Sheet | Family Chart | ||||
Last Modified | 30 Mar 2023 |
Photos | ![]() | Robert Cousins |
![]() | Wedding Announcement |