Name | HILL John | |
Born | 18 Mar 1759 | Wallkill, Ulster Co., NY ![]() |
Gender | Male | |
Died | 25 Aug 1849 | Cayuta Twp, Chemung Co., NY ![]() |
Person ID | I42276 | Freeman-Smith |
Last Modified | 31 Dec 2020 |
Father | HILL John, b. 21 Nov 1734, Westerly, Washington Co., RI ![]() ![]() | |
Relationship | natural | |
Mother | EASTMAN Polly, b. 1737, New Fairfield, CT ![]() ![]() | |
Relationship | natural | |
Married | Abt 1752 | Dutchess Co., NY ![]() |
Family ID | F20625 | Group Sheet | Family Chart |
Family 1 | COLYER Sarah, b. Abt 1763, Wallkill, Ulster Co., NY ![]() | |||||||||
Married | 05 Aug 1782 [1] | |||||||||
Children |
|
|||||||||
Last Modified | 31 Dec 2020 | |||||||||
Family ID | F20588 | Group Sheet | Family Chart |
Family 2 | THOMAS Sarah "Sally", b. Abt 1776, Orange Co., NY ? ![]() | |||||||||
Married | Abt 1806 [1] | |||||||||
Children |
|
|||||||||
Last Modified | 31 Dec 2020 | |||||||||
Family ID | F20632 | Group Sheet | Family Chart |
Sources |
|