Name | II Edmund | |
Born | Abt 0988 | Of, Wessex, England ![]() |
Gender | Male | |
Died | 30 Nov 1016 | London, Middlesex, England ![]() |
Person ID | I4272 | Freeman-Smith |
Last Modified | 31 Dec 2020 |
Father | Unready) Ethelred (II; the, d. 1016 | |
Relationship | natural | |
Family ID | F313754 | Group Sheet | Family Chart |
Family | of ENGLAND Ealdgyth "Algitha" Queen, b. Abt 0986, Of, Wessex, England ![]() | |||
Children |
|
|||
Last Modified | 31 Dec 2020 | |||
Family ID | F12956 | Group Sheet | Family Chart |