Name | INGRAHAM Job | |
Birth | Abt Mar 1724 | Rehoboth, Bristol Co., MA [1] |
|
||
Gender | Male | |
Person ID | I44963 | Freeman-Smith |
Last Modified | 10 Apr 2024 |
Father | INGRAHAM Benjamin, b. 1679, Swansea, Bristol Co., MA d. 1775, Goshen, Litchfield Co., CT (Age 96 years) | |
Relationship | natural | |
Mother | SWEET Elizabeth, b. 1694, Swansea, Bristol Co., MA d. Woodbury, Litchfield, CT | |
Relationship | natural | |
Marriage | 15 May 1718 [1] | |
Family ID | F22108 | Group Sheet | Family Chart |
Family | Experience | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F22170 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 10 Apr 2024 |
Sources |
|