Name | INGRAHAM Henry | |
Birth | Abt 01 Mar 1719 | Rehoboth, Bristol Co., MA ![]() |
|
||
Gender | Male | |
Death | 1747 [1] | |
Person ID | I44968 | Freeman-Smith |
Last Modified | 30 Mar 2023 |
Father | INGRAHAM Benjamin, b. 1679, Swansea, Bristol Co., MA ![]() ![]() | |
Relationship | natural | |
Mother | SWEET Elizabeth, b. 1694, Swansea, Bristol Co., MA ![]() ![]() | |
Relationship | natural | |
Marriage | 15 May 1718 [1] | |
Family ID | F22108 | Group Sheet | Family Chart |
Family 1 | NICHOLS Frances | |||
Children |
|
|||
Family ID | F21788 | Group Sheet | Family Chart | ||
Last Modified | 30 Mar 2023 |
Family 2 | BARNEY Angeline | |||
Children |
|
|||
Family ID | F22231 | Group Sheet | Family Chart | ||
Last Modified | 30 Mar 2023 |
Family 3 | HURLBURT Rachel | |||||||
Marriage | 1740 | Woodbury, Litchfield, CT ![]() |
||||||
Children |
|
|||||||
Family ID | F21880 | Group Sheet | Family Chart | ||||||
Last Modified | 30 Mar 2023 |
Sources |
|