Name | HILLS Margaret | |
Born | Abt 27 Jan 1739 [1] | |
|
||
Gender | Female | |
Person ID | I45179 | Freeman-Smith |
Last Modified | 31 Dec 2020 |
Father | HILLS Ebenezer, b. 06 Dec 1705, Duxbury, Plymouth Co., MA ![]() | |
Relationship | natural | |
Mother | INGRAHAM Margaret, b. 24 Aug 1714 | |
Relationship | natural | |
Married | 25 Oct 1737 | Lebanon, CT ![]() |
Family ID | F22037 | Group Sheet | Family Chart |
Family | INGRAHAM Daniel, b. 25 Mar 1737, Colchester, CT ![]() ![]() | |||||||
Married | 27 Jan 1776 [1] | |||||||
Children |
|
|||||||
Last Modified | 31 Dec 2020 | |||||||
Family ID | F22350 | Group Sheet | Family Chart |
Sources |
|