Name | AVERY Samuel | |
Birth | Abt 11 Feb 1740 | Stonington, New London Co., CT [1] |
|
||
Gender | Male | |
Death | 26 Nov 1812 | Preston, New London Co., CT [1] |
Person ID | I45211 | Freeman-Smith |
Last Modified | 10 Apr 2024 |
Father | AVERY Richardson, b. Abt 25 Jan 1717, Stonington, New London Co., CT d. 03 Feb 1786, Stonington, New London Co., CT (Age ~ 69 years) | |
Relationship | natural | |
Mother | PLUMB Sarah | |
Relationship | natural | |
Family ID | F21677 | Group Sheet | Family Chart |
Family 1 | AVERY Mary, b. 21 Jun 1753, Groton, New London Co., CT d. 09 Sep 1814, Preston, New London Co., CT (Age 61 years) | |
Family ID | F21793 | Group Sheet | Family Chart |
Last Modified | 10 Apr 2024 |
Family 2 | BARNES Mary, b. Groton, New London Co., CT | |
Marriage | 11 Dec 1762 | Preston, New London Co., CT [1] |
Family ID | F22242 | Group Sheet | Family Chart |
Last Modified | 10 Apr 2024 |
Sources |
|