Name | CHESEBROUGH Jabez | |
Birth | Abt 10 Jan 1700 | Stonington, New London Co., CT ![]() |
|
||
Gender | Male | |
Person ID | I45488 | Freeman-Smith |
Last Modified | 30 Mar 2023 |
Father | CHESEBROUGH Elisha, b. 04 Apr 1667, Stonington, New London Co., CT ![]() ![]() | |
Relationship | natural | |
Mother | MINER Marie, b. 06 Oct 1671, Stonington, New London Co., CT ![]() ![]() | |
Relationship | natural | |
Marriage | Abt 27 Jan 1691 | Stonington, New London Co., CT ![]() |
|
||
Family ID | F22269 | Group Sheet | Family Chart |
Family | CHESEBROUGH Priscilla | |
Family ID | F21971 | Group Sheet | Family Chart |
Last Modified | 30 Mar 2023 |
Sources |
|