Name | AVERY Sarah | |
Birth | 19 Aug 1747 | Stonington, New London Co., CT ![]() |
Gender | Female | |
Death | Dec 1796 | Wilkesbarre, PA ![]() |
Person ID | I45605 | Freeman-Smith |
Last Modified | 30 Mar 2023 |
Father | AVERY Richardson, b. Abt 25 Jan 1717, Stonington, New London Co., CT ![]() ![]() | |
Relationship | natural | |
Mother | PLUMB Sarah | |
Relationship | natural | |
Family ID | F21677 | Group Sheet | Family Chart |
Family | FISH Jabez, b. 10 Jul 1747, Groton, New London Co., CT ![]() ![]() | |
Marriage | Abt 1771 [1] | |
Family ID | F21654 | Group Sheet | Family Chart |
Last Modified | 30 Mar 2023 |
Sources |
|