Name | BABCOCK Oliver | |
Born | Abt 22 Jan 1740 | Stonington, New London Co., CT ![]() |
|
||
Gender | Male | |
Died | 25 Jan 1777 | Stonington, New London Co., CT ![]() |
Person ID | I45682 | Freeman-Smith |
Last Modified | 31 Dec 2020 |
Father | BABCOCK Oliver, b. Abt 27 Jan 1719, Stonington, New London Co., CT ![]() ![]() | |
Relationship | natural | |
Mother | AVERY Anna, b. 05 Apr 1721, Stonington, CT ![]() ![]() | |
Relationship | natural | |
Married | Abt 06 Mar 1739 | Stonington, New London Co., CT ![]() |
|
||
Family ID | F21831 | Group Sheet | Family Chart |
Family | KINNEY Mercy | |
Last Modified | 31 Dec 2020 | |
Family ID | F21835 | Group Sheet | Family Chart |
Sources |
|