Name | BABCOCK Oliver | |
Birth | Abt 22 Jan 1740 | Stonington, New London Co., CT [1] |
|
||
Gender | Male | |
Death | 25 Jan 1777 | Stonington, New London Co., CT [1] |
Person ID | I45682 | Freeman-Smith |
Last Modified | 10 Apr 2024 |
Father | BABCOCK Oliver, b. Abt 27 Jan 1719, Stonington, New London Co., CT d. 25 Sep 1771, North Stonington, New London Co., CT (Age ~ 52 years) | |
Relationship | natural | |
Mother | AVERY Anna, b. 05 Apr 1721, Stonington, CT d. 07 Feb 1803, North Stonington, New London Co., CT (Age 81 years) | |
Relationship | natural | |
Marriage | Abt 06 Mar 1739 | Stonington, New London Co., CT [1] |
|
||
Family ID | F21831 | Group Sheet | Family Chart |
Family | KINNEY Mercy | |
Family ID | F21835 | Group Sheet | Family Chart |
Last Modified | 10 Apr 2024 |
Sources |
|