Name | INGRAHAM Edward | |
Birth | Abt 21 Jan 1721 [1] | |
|
||
Gender | Male | |
Person ID | I45796 | Freeman-Smith |
Last Modified | 10 Apr 2024 |
Father | INGRAHAM Moses, b. 09 Jul 1683, Boston, Suffolk Co., MA | |
Relationship | natural | |
Mother | AYERS Elizabeth | |
Relationship | natural | |
Marriage | Abt 23 Feb 1720 | Portsmouth, New Hampshire [1] |
|
||
Family ID | F21784 | Group Sheet | Family Chart |
Family | HOLT Lydia, b. 23 Oct 1723, York, ME d. 1774 (Age 50 years) | |||||||||||||||||
Marriage | 17 Apr 1742 | York, ME [1] | ||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F21958 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 10 Apr 2024 |
Sources |
|