Name | MARTIN Seth | |
Birth | Abt 24 Feb 1715 | Rehoboth, Bristol Co., MA [1] |
|
||
Gender | Male | |
Death | 08 Aug 1790 | Rehoboth, Bristol Co., MA [1] |
Person ID | I45924 | Freeman-Smith |
Last Modified | 10 Apr 2024 |
Father | MARTIN Ephraim, b. Abt 07 Feb 1675, Swansea, Bristol Co., MA d. 25 Jun 1734, Rehoboth, Bristol Co., MA (Age ~ 59 years) | |
Relationship | natural | |
Mother | BULLOCK Thankful, b. 26 Jun 1681, Rehoboth, Bristol Co., MA d. 22 Jul 1762, Rehoboth, Bristol Co., MA (Age 81 years) | |
Relationship | natural | |
Marriage | 06 Dec 1699 | Rehoboth, Bristol Co., MA [1] |
Family ID | F21651 | Group Sheet | Family Chart |
Family | PERRY Hannah, b. 16 Jun 1721, Rehoboth, Bristol Co., MA d. 21 Jan 1763, Rehoboth, Bristol Co., MA (Age 41 years) | |||
Marriage | 26 Dec 1741 | Rehoboth, Bristol Co., MA [1] | ||
Children |
|
|||
Family ID | F22046 | Group Sheet | Family Chart | ||
Last Modified | 10 Apr 2024 |
Sources |
|