Name | BABCOCK Joshua | |
Birth | 05 Jun 1743 | Stonington, New London Co., CT ![]() |
Gender | Male | |
Death | 01 Oct 1810 | North Stonington, New London Co., CT ![]() |
Person ID | I46053 | Freeman-Smith |
Last Modified | 30 Mar 2023 |
Father | BABCOCK Oliver, b. Abt 27 Jan 1719, Stonington, New London Co., CT ![]() ![]() | |
Relationship | natural | |
Mother | AVERY Anna, b. 05 Apr 1721, Stonington, CT ![]() ![]() | |
Relationship | natural | |
Marriage | Abt 06 Mar 1739 | Stonington, New London Co., CT ![]() |
|
||
Family ID | F21831 | Group Sheet | Family Chart |
Family | PALMER Elizabeth, b. 05 Mar 1749, Norwich, New London Co., CT ![]() ![]() | |
Marriage | 03 Sep 1772 | Stonington, New London Co., CT ![]() |
Family ID | F21983 | Group Sheet | Family Chart |
Last Modified | 30 Mar 2023 |
Sources |
|