Name | AVERY Amos | |
Birth | Abt 30 Jan 1732 | Stonington, New London Co., CT [1] |
|
||
Gender | Male | |
Death | Abt 1768 | Stonington, New London Co., CT [1] |
Person ID | I46059 | Freeman-Smith |
Last Modified | 10 Apr 2024 |
Father | AVERY William, b. 1687, Stonington, CT | |
Relationship | natural | |
Mother | WALKER Sarah, b. Abt 1710 | |
Relationship | natural | |
Marriage | 03 Jun 1731 | Westerly, Kings Co., RI [1] |
Family ID | F22202 | Group Sheet | Family Chart |
Family | SPARHAWK Patience | |||||
Marriage | Abt 1760 | Stonington, New London Co., CT [1] | ||||
Children |
|
|||||
Family ID | F21827 | Group Sheet | Family Chart | ||||
Last Modified | 10 Apr 2024 |
Sources |
|