Name | COLE Anna | |
Birth | Abt 01 Mar 1705 | Swansea, Bristol Co., MA ![]() |
|
||
Gender | Female | |
Death | 22 Oct 1759 | Rehoboth, Bristol Co., MA ![]() |
Person ID | I46417 | Freeman-Smith |
Last Modified | 30 Mar 2023 |
Family | BULLOCK Hugh, b. 01 Apr 1706, Rehoboth, Bristol Co., MA ![]() ![]() | |||||||||||
Marriage | 1733 | Rehoboth, Bristol Co., MA ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F21754 | Group Sheet | Family Chart | ||||||||||
Last Modified | 30 Mar 2023 |
Sources |
|