Name | AVERY Desire | |
Birth | Abt 1735 [1] | |
Gender | Female | |
Person ID | I46673 | Freeman-Smith |
Last Modified | 10 Apr 2024 |
Father | AVERY Nathaniel, b. 19 Jun 1692, Stonington, CT | |
Relationship | natural | |
Mother | YEOMANS Rachel Desire, b. 1701, Groton, New London Co., CT | |
Relationship | natural | |
Marriage | Abt 1720 | Groton, New London Co., CT [1] |
Family ID | F21929 | Group Sheet | Family Chart |
Family | WHITNEY John | |
Family ID | F21867 | Group Sheet | Family Chart |
Last Modified | 10 Apr 2024 |
Sources |
|